Back to year calendar
NATIONAL DUATHLON CHAMPS (SENIOR), Barnsley
29th August 1993
| Pos | Num | Name | Cat | Pos/Cat | Club | Run 5km | Psn | Cycle 30 | Psn | Run2 5km | Psn | Overall |
| 1 | 255 | Richard Allen | MC* | 1/14 | AireboroughTC A | 14.45 | 4 | 40.28 | 2 | 16.57 | 9 | 1-12.10 |
| 2 | 414 | Jack Maitland | MF* | 1/36 | Mercury Tri A | 14.58 | 8 | 41.25 | 4 | 17.03 | 11 | 1-13.26 |
| 3 | 424 | Peter Farwell | MF* | 2/36 | Unattached | 14.59 | 10 | 41.47 | 7 | 17.59 | 37 | 1-14.45 |
| 4 | 123 | Tom Davies | MF* | 3/36 | Unattached | 14.53 | 6 | 43.00 | 18 | 17.00 | 10 | 1-14.53 |
| 5 | 368 | Steven Brennan | ME* | 1/19 | Mersey Tri A | 15.14 | 15 | 43.08 | 23 | 16.46 | 5 | 1-15.08 |
| 6 | 313 | Iain Hamilton | MD* | 1/16 | Etonic A | 15.06 | 12 | 42.32 | 10 | 17.35 | 25 | 1-15.13 |
| 7 | 436 | Ian White | MF* | 4/36 | Farnham A | 15.22 | 27 | 43.04 | 21 | 16.54 | 8 | 1-15.20 |
| 8 | 401 | Tom Doughty | MF* | 5/36 | R.A.F.T.A. A | 14.42 | 3 | 43.59 | 36 | 16.52 | 6 | 1-15.33 |
| 9 | 452 | Nigel Arnold | MG* | 1/8 | Norwich A | 15.00 | 11 | 44.03 | 38 | 16.32 | 4 | 1-15.35 |
| 10 | 385 | Steve Burton | ME* | 2/19 | Unattached | 15.49 | 45 | 41.40 | 5 | 18.07 | 44 | 1-15.36 |
| 11 | 195 | Ian Kitching | MH* | 1/16 | Nomads A | 15.27 | 32 | 42.50 | 16 | 17.21 | 16 | 1-15.38 |
| 12 | 177 | David Littlemore | MH* | 2/16 | TyneTriClub A | 15.11 | 13 | 43.19 | 25 | 17.10 | 13 | 1-15.40 |
| 13 | 426 | Mike Ratcliffe | MF* | 6/36 | Cambridge A | 15.21 | 24 | 42.35 | 11 | 17.46 | 29 | 1-15.42 |
| 14 | 112 | Raymond Johnston | MF | 1/12 | East Kilbride | 14.54 | 7 | 44.03 | 37 | 16.53 | 7 | 1-15.50 |
| 15 | 306 | Graeme Davis | MD* | 2/16 | Kingswood Tri A | 16.04 | 59 | 42.23 | 9 | 17.23 | 19 | 1-15.50 |
| 16 | 420 | Dai Richards | MF* | 7/36 | SchmoosCycles A | 15.25 | 29 | 43.16 | 24 | 17.21 | 17 | 1-16.02 |
| 17 | 261 | Benjamin Price | MC* | 2/14 | Lliswerry A | 15.31 | 35 | 42.42 | 14 | 17.50 | 31 | 1-16.03 |
| 18 | 359 | Jon Ashby | ME* | 3/19 | Unattached | 16.02 | 57 | 42.53 | 17 | 17.15 | 14 | 1-16.10 |
| 19 | 307 | Mark Redwood | MD* | 3/16 | Mansfield Tri A | 16.04 | 60 | 41.20 | 3 | 18.53 | 77 | 1-16.17 |
| 20 | 451 | Kelvin Blake | MG* | 2/8 | Club Delta A | 15.38 | 38 | 43.26 | 27 | 17.21 | 18 | 1-16.25 |
| 21 | 199 | Julian Goater | MH* | 3/16 | Unattached | 14.29 | 2 | 46.38 | 84 | 15.22 | 1 | 1-16.29 |
| 22 | 425 | Andrew Fisher | MF* | 8/36 | BarracudaTri A | 15.24 | 28 | 43.30 | 29 | 17.46 | 28 | 1-16.40 |
| 23 | 262 | Alastair Johnson | MC* | 3/14 | Chase A | 16.09 | 69 | 42.37 | 13 | 17.58 | 34 | 1-16.44 |
| 24 | 363 | Keith Garbutt | ME* | 4/19 | Southampton A | 15.46 | 44 | 43.04 | 20 | 17.56 | 33 | 1-16.46 |
| 25 | 422 | Karl Sherry | MF* | 9/36 | Norwich A | 15.18 | 18 | 43.25 | 26 | 18.06 | 42 | 1-16.49 |
| 26 | 355 | Steve Cole | ME* | 5/19 | TotalFitness A | 15.38 | 37 | 43.02 | 19 | 18.19 | 48 | 1-16.59 |
| 27 | 432 | John Searle | MF* | 10/36 | Unattached | 15.18 | 19 | 44.15 | 40 | 17.33 | 24 | 1-17.06 |
| 28 | 175 | Mike Harris | MH* | 4/16 | TyneTriClub A | 15.20 | 21 | 44.34 | 48 | 17.19 | 15 | 1-17.13 |
| 29 | 67 | Martin Yelling | MD | 1/12 | Bedford Student | 15.30 | 34 | 42.49 | 15 | 19.02 | 82 | 1-17.21 |
| 30 | 435 | Trevor Ward | MF* | 11/36 | Altis Tri A | 15.19 | 20 | 43.45 | 32 | 18.19 | 49 | 1-17.23 |
| 31 | 301 | Ivan Luck | MD* | 4/16 | EastGrinstead A | 15.40 | 39 | 43.41 | 30 | 18.03 | 40 | 1-17.24 |
| 32 | 463 | Bud Johnston | MG* | 3/8 | East Kilbride A | 15.52 | 48 | 43.56 | 33 | 17.36 | 26 | 1-17.24 |
| 33 | 253 | Ben Whitaker | MC* | 4/14 | EastGrinstead A | 16.29 | 85 | 42.22 | 8 | 18.34 | 63 | 1-17.25 |
| 34 | 428 | Bruce Smart | MF* | 12/36 | Milton Keynes A | 15.55 | 53 | 43.45 | 31 | 18.00 | 38 | 1-17.40 |
| 35 | 95 | Paul Buxton | MD | 2/12 | Unattached | 16.49 | 104 | 42.36 | 12 | 18.20 | 50 | 1-17.45 |
| 36 | 106 | John Taylor | MD | 3/12 | Unattached | 14.52 | 5 | 46.37 | 83 | 16.19 | 3 | 1-17.48 |
| 37 | 378 | Jonathan Leonard | ME* | 6/19 | Loughborough A | 15.16 | 17 | 44.46 | 51 | 18.06 | 41 | 1-18.08 |
| 38 | 93 | James Buchanan | MC | 1/3 | Unattached | 15.55 | 52 | 44.15 | 39 | 18.02 | 39 | 1-18.12 |
| 39 | 164 | Richard Melvern | MI* | 1/10 | Team Trident A | 16.09 | 68 | 43.57 | 35 | 18.16 | 47 | 1-18.22 |
| 40 | 413 | Steven Gardner | MF* | 13/36 | CarneddauTri A | 16.22 | 75 | 44.37 | 49 | 17.32 | 22 | 1-18.31 |
| 41 | 114 | Graham Shand | MG | 1/6 | Unattached | 15.53 | 49 | 44.18 | 41 | 18.22 | 52 | 1-18.33 |
| 42 | 252 | Lee Mosley | MC* | 5/14 | BarnsleyTriC A | 15.22 | 26 | 43.05 | 22 | 20.16 | 123 | 1-18.43 |
| 43 | 72 | Rob Whalley | ME | 1/16 | City of Stoke | 14.23 | 1 | 48.23 | 122 | 16.11 | 2 | 1-18.57 |
| 44 | 74 | Wayne Boyes | MD | 4/12 | Unattached | 16.05 | 62 | 44.29 | 45 | 18.28 | 55 | 1-19.02 |
| 45 | 411 | Brian Tilley | MF* | 14/36 | Solihull A | 15.49 | 46 | 45.45 | 69 | 17.33 | 23 | 1-19.07 |
| 46 | 302 | Mark Chapple | MD* | 5/16 | Thames Turbos A | 15.44 | 41 | 45.34 | 65 | 17.51 | 32 | 1-19.09 |
| 47 | 96 | Dermot McGonigle | MF | 2/12 | Ireland | 15.22 | 25 | 46.33 | 81 | 17.25 | 20 | 1-19.20 |
| 48 | 381 | Nigel Mitchell | ME* | 7/19 | Unattached | 16.24 | 77 | 44.27 | 44 | 18.35 | 65 | 1-19.26 |
| 49 | 256 | Russell Herbert | MC* | 6/14 | EastGrinstead A | 16.31 | 88 | 44.22 | 42 | 18.41 | 68 | 1-19.34 |
| 50 | 304 | Gavin Lancaster | MD* | 6/16 | TotalFitness A | 16.39 | 96 | 43.30 | 28 | 19.25 | 93 | 1-19.34 |
| 51 | 257 | Kieron Wright | MC* | 7/14 | ManchesterTri A | 16.34 | 91 | 44.30 | 46 | 18.34 | 64 | 1-19.38 |
| 52 | 73 | Mark Llinares | ME | 2/16 | Herne Hill | 15.21 | 23 | 44.49 | 52 | 19.33 | 99 | 1-19.43 |
| 53 | 316 | Guto Williams | MD* | 7/16 | East Kilbride A | 16.04 | 61 | 45.13 | 60 | 18.27 | 54 | 1-19.44 |
| 54 | 371 | R. De Villiers | ME* | 8/19 | Unattached | 15.58 | 55 | 45.18 | 63 | 18.30 | 60 | 1-19.46 |
| 55 | 131 | Wayne Randle | ME | 3/16 | Team PowerBar | 16.51 | 106 | 41.43 | 6 | 21.19 | 156 | 1-19.53 |
| 56 | 169 | Tony Farnell | MI* | 2/10 | ChoughsRacing A | 16.28 | 84 | 45.00 | 56 | 18.25 | 53 | 1-19.53 |
| 57 | 375 | Dave Candy | ME* | 9/19 | Total Fitness | 15.57 | 54 | 44.40 | 50 | 19.23 | 90 | 1-20.00 |
| 58 | 308 | Justin Fowkes | MD* | 8/16 | Mansfield Tri A | 16.07 | 65 | 44.25 | 43 | 19.31 | 97 | 1-20.03 |
| 59 | 271 | Nick Fenmor | MC* | 8/14 | Unattached | 15.29 | 33 | 46.36 | 82 | 18.07 | 43 | 1-20.12 |
| 60 | 402 | Antonio Fusario | MF* | 15/36 | TriSport Epp A | 16.25 | 80 | 45.13 | 61 | 18.38 | 67 | 1-20.16 |
| 61 | 418 | Michael Flaherty | MF* | 16/36 | Mercury Tri A | 16.49 | 105 | 45.02 | 58 | 18.42 | 70 | 1-20.33 |
| 62 | 51 | Wayne Carter | MD | 5/12 | Telford | 16.52 | 108 | 44.52 | 54 | 18.51 | 74 | 1-20.35 |
| 63 | 118 | Richard Makin | MG | 2/6 | HolmeValleySAC | 17.13 | 121 | 43.57 | 34 | 19.29 | 96 | 1-20.39 |
| 64 | 374 | Sarah Lee | FE | 1/2 | Total Fitness | 16.27 | 82 | 46.20 | 75 | 17.58 | 35 | 1-20.45 |
| 65 | 412 | Stuart Dinwoodie | MF* | 17/36 | Army TriClub A | 15.33 | 36 | 46.23 | 77 | 18.50 | 73 | 1-20.46 |
| 66 | 465 | Paul Shaw | MG* | 4/8 | Dearne Valley A | 16.24 | 78 | 45.00 | 57 | 19.23 | 91 | 1-20.47 |
| 67 | 82 | Mervyn Sperry | MG | 3/6 | Leicester Tri C | 16.42 | 100 | 44.50 | 53 | 19.24 | 92 | 1-20.56 |
| 68 | 196 | Richard Turner | MH* | 5/16 | Unattached | 16.08 | 67 | 46.59 | 87 | 17.49 | 30 | 1-20.56 |
| 69 | 54 | Cyril T. Leigh | MK | 1/2 | Unattached | 16.37 | 95 | 45.49 | 70 | 18.31 | 61 | 1-20.57 |
| 70 | 102 | Nick Fisher | MF | 3/12 | Total Fitness | 16.23 | 76 | 46.02 | 71 | 18.34 | 62 | 1-20.59 |
| 71 | 55 | Chris J. Leigh | MD | 6/12 | Unattached | 15.54 | 51 | 46.32 | 80 | 18.44 | 71 | 1-21.10 |
| 72 | 403 | Richard Marsden | MF* | 18/36 | A-Eleven Tri A | 16.19 | 74 | 46.23 | 76 | 18.28 | 58 | 1-21.10 |
| 73 | 406 | John Mills | MF* | 19/36 | North Staffs A | 15.50 | 47 | 47.43 | 109 | 17.39 | 27 | 1-21.12 |
| 74 | 364 | Noel Lyond | ME* | 10/19 | Thames Turbos A | 14.59 | 9 | 48.57 | 130 | 17.26 | 21 | 1-21.22 |
| 75 | 351 | Steve Parker | ME* | 11/19 | Kingswood Tri A | 18.16 | 165 | 45.15 | 62 | 18.12 | 46 | 1-21.43 |
| 76 | 387 | Jill Westenra | FE | 2/2 | New Zealand | 16.57 | 110 | 45.38 | 66 | 19.11 | 86 | 1-21.46 |
| 77 | 305 | Andrew Porter | MD* | 9/16 | Cardiff A | 16.36 | 93 | 45.42 | 67 | 19.34 | 100 | 1-21.52 |
| 78 | 419 | Andy Verrall | MF* | 20/36 | Tunbridge W A | 16.05 | 64 | 47.06 | 88 | 18.44 | 72 | 1-21.55 |
| 79 | 382 | Steve Pennington | ME* | 12/19 | ManchesterTri A | 16.51 | 107 | 46.04 | 73 | 19.02 | 83 | 1-21.57 |
| 80 | 429 | Andrew Reed | MF* | 21/36 | SchmoosCycles A | 15.42 | 40 | 47.23 | 95 | 18.53 | 78 | 1-21.58 |
| 81 | 373 | Melissa Watson | FE* | 1/7 | TotalFitness A | 16.12 | 71 | 47.19 | 92 | 18.28 | 57 | 1-21.59 |
| 82 | 127 | Alison Hamilton | FF | 1/1 | Ireland | 16.42 | 101 | 46.04 | 72 | 19.14 | 87 | 1-22.00 |
| 83 | 380 | Tom Watt | ME* | 13/19 | Cambridge A | 17.27 | 128 | 45.18 | 64 | 19.21 | 88 | 1-22.06 |
| 84 | 318 | Marc Laithwaite | MD* | 10/16 | Liverpool A | 16.00 | 56 | 47.20 | 94 | 19.23 | 89 | 1-22.43 |
| 85 | 431 | Paul Hooson | MF* | 22/36 | CarneddauTri A | 16.07 | 66 | 47.58 | 114 | 18.41 | 69 | 1-22.46 |
| 86 | 119 | Charlie Doyle | MH* | 6/16 | Southampton A | 16.10 | 70 | 48.11 | 119 | 18.38 | 66 | 1-22.59 |
| 87 | 88 | Paul Thomas | MF | 4/12 | Hereford | 15.46 | 43 | 49.01 | 132 | 18.22 | 51 | 1-23.09 |
| 88 | 443 | Trevor Greenwood | MF* | 23/36 | Windmill TC A | 17.01 | 112 | 46.29 | 79 | 19.41 | 103 | 1-23.11 |
| 89 | 193 | Douglas J. Smith | MI* | 3/10 | Jersey A | 16.31 | 87 | 46.46 | 85 | 20.00 | 114 | 1-23.17 |
| 90 | 415 | Helen Cawthorne | FF* | 1/4 | Mansfield Tri A | 17.07 | 119 | 47.30 | 100 | 18.56 | 80 | 1-23.33 |
| 91 | 181 | Philip McAuley | MH* | 7/16 | Mersey Tri A | 16.33 | 90 | 48.16 | 120 | 18.53 | 76 | 1-23.42 |
| 92 | 439 | Mike Rosa | MF* | 24/36 | Unattached | 17.04 | 115 | 47.12 | 90 | 19.26 | 94 | 1-23.42 |
| 93 | 116 | Stephen Haycock | ME | 4/16 | Milton Keynes | 16.36 | 92 | 44.59 | 55 | 22.10 | 177 | 1-23.45 |
| 94 | 68 | Jess Andrews | MG | 4/6 | Hants Fire&Resc | 15.21 | 22 | 51.19 | 168 | 17.06 | 12 | 1-23.46 |
| 95 | 258 | Mo Abed | MC* | 9/14 | Team Tartan A | 16.05 | 63 | 47.41 | 108 | 20.02 | 117 | 1-23.48 |
| 96 | 113 | Donald McGregor | MF | 5/12 | Freetown | 17.02 | 113 | 45.10 | 59 | 21.44 | 166 | 1-23.56 |
| 97 | 409 | Mark Seymour | MF* | 25/36 | Oasis A | 15.53 | 50 | 49.07 | 136 | 18.58 | 81 | 1-23.58 |
| 98 | 464 | Peter McManners | MG* | 5/8 | ATA A | 16.27 | 83 | 47.12 | 91 | 20.25 | 125 | 1-24.04 |
| 99 | 440 | Steven Elvin | MF* | 26/36 | Runner Centre A | 15.26 | 31 | 50.15 | 154 | 18.29 | 59 | 1-24.10 |
| 100 | 84 | Ashley Parry | MD | 7/12 | Unattached | 15.45 | 42 | 49.29 | 142 | 19.03 | 84 | 1-24.17 |
| 101 | 458 | Phillip Mack | MG* | 6/8 | Aberdeen A | 16.42 | 102 | 48.44 | 128 | 18.53 | 79 | 1-24.19 |
| 102 | 441 | Brian Penswick | MF* | 27/36 | FyldeCoastTC A | 17.02 | 114 | 47.26 | 98 | 19.54 | 110 | 1-24.22 |
| 103 | 182 | Richard Gray | MH* | 8/16 | Unattached | 17.24 | 126 | 45.45 | 68 | 21.20 | 157 | 1-24.29 |
| 104 | 383 | A. Hollington | FE* | 2/7 | TotalFitness A | 18.01 | 156 | 46.24 | 78 | 20.11 | 119 | 1-24.36 |
| 105 | 129 | Garreth Bruff | MD | 8/12 | Team PowerBar | 17.22 | 124 | 44.33 | 47 | 22.46 | 186 | 1-24.41 |
| 106 | 309 | Nick Young | MD* | 11/16 | Riverside Tri A | 16.26 | 81 | 48.50 | 129 | 19.31 | 98 | 1-24.47 |
| 107 | 416 | Colin Gillingham | MF* | 28/36 | Sarum A | 16.58 | 111 | 48.05 | 116 | 19.54 | 109 | 1-24.57 |
| 108 | 99 | Allan Elms | ME | 5/16 | Mersey Tri | 16.55 | 109 | 48.10 | 118 | 19.56 | 111 | 1-25.01 |
| 109 | 202 | John Holbrook | MI* | 4/10 | Wight Tri A | 17.19 | 123 | 47.07 | 89 | 20.44 | 134 | 1-25.10 |
| 110 | 65 | Alan Evans | MJ* | 1/8 | Unattached | 17.44 | 140 | 47.38 | 104 | 19.58 | 113 | 1-25.20 |
| 111 | 163 | Geoff Hayes | MH* | 9/16 | BarnsleyTriC A | 16.33 | 89 | 50.35 | 158 | 18.12 | 45 | 1-25.20 |
| 112 | 267 | Craig Berry | MC* | 10/14 | TyneTriClub A | 17.12 | 120 | 47.25 | 96 | 20.45 | 136 | 1-25.22 |
| 113 | 360 | John Armstrong | ME* | 14/19 | Etonic A | 16.48 | 103 | 48.38 | 126 | 20.00 | 116 | 1-25.26 |
| 114 | 161 | Richard Masling | MI* | 5/10 | TotalFitness A | 16.41 | 98 | 49.06 | 135 | 19.40 | 102 | 1-25.27 |
| 115 | 312 | David Glossy | MD* | 12/16 | Milton Keynes A | 17.43 | 139 | 47.56 | 112 | 20.00 | 115 | 1-25.39 |
| 116 | 352 | Andrew Ridsdale | ME* | 15/19 | AireboroughTC A | 16.36 | 94 | 50.37 | 160 | 18.28 | 56 | 1-25.41 |
| 117 | 155 | Robert Luck | MJ* | 2/8 | Brit Airways A | 18.08 | 160 | 47.39 | 105 | 20.13 | 121 | 1-26.00 |
| 118 | 61 | John Barker | ME* | 16/19 | SoarValleyTri A | 16.41 | 97 | 49.38 | 146 | 19.45 | 105 | 1-26.04 |
| 119 | 254 | Graham Ball | MC* | 11/14 | RossendaleTri A | 17.30 | 129 | 47.37 | 103 | 20.59 | 143 | 1-26.06 |
| 120 | 407 | Niall Urquhart | MF* | 29/36 | Milton Keynes A | 16.29 | 86 | 48.03 | 115 | 21.41 | 165 | 1-26.13 |
| 121 | 311 | Juan Galvan | MD* | 13/16 | Garon Tri | 15.11 | 14 | 53.19 | 189 | 17.59 | 36 | 1-26.29 |
| 122 | 438 | Alan Boardman | MF* | 30/36 | Mersey Tri A | 17.49 | 147 | 47.40 | 106 | 21.02 | 147 | 1-26.31 |
| 123 | 366 | Lucy Elliott | FE* | 3/7 | Team Trident A | 16.41 | 99 | 50.06 | 152 | 19.53 | 108 | 1-26.40 |
| 124 | 198 | John Agnew | MH* | 10/16 | North Staffs A | 17.52 | 150 | 48.09 | 117 | 20.40 | 130 | 1-26.41 |
| 125 | 92 | Mick Stevens | MH | 1/4 | Unattached | 16.15 | 72 | 51.03 | 165 | 19.29 | 95 | 1-26.47 |
| 126 | 388 | Siobhan Clegg | FE* | 4/7 | Thames Turbos A | 17.32 | 130 | 49.28 | 141 | 19.50 | 106 | 1-26.50 |
| 127 | 260 | Tony Weed | MC* | 12/14 | HartlepoolTri A | 17.51 | 149 | 47.26 | 97 | 21.37 | 162 | 1-26.54 |
| 128 | 365 | Andy Willers | ME* | 17/19 | ManchesterTri A | 17.38 | 135 | 48.35 | 125 | 20.41 | 131 | 1-26.54 |
| 129 | 162 | Patrick Kerrison | MJ* | 3/8 | Norwich A | 18.16 | 164 | 47.45 | 110 | 20.54 | 139 | 1-26.55 |
| 130 | 152 | David Thomas | MH* | 11/16 | CarneddauTri A | 18.20 | 167 | 47.41 | 107 | 21.00 | 145 | 1-27.01 |
| 131 | 79 | Stuart Harris | MD | 9/12 | Unattached | 17.33 | 131 | 48.43 | 127 | 21.00 | 144 | 1-27.16 |
| 132 | 168 | Patrick McGrath | MI* | 6/10 | Thames Turbos A | 17.46 | 144 | 49.37 | 145 | 19.53 | 107 | 1-27.16 |
| 133 | 454 | Sarah Springman | FG* | 1/4 | A-Eleven Tri A | 17.44 | 141 | 49.23 | 140 | 20.10 | 118 | 1-27.17 |
| 134 | 83 | Robin Belbin | MD | 10/12 | Unattached | 17.05 | 117 | 49.45 | 147 | 20.34 | 128 | 1-27.24 |
| 135 | 303 | Alastair Rhodes | MD* | 14/16 | Unattached | 17.39 | 136 | 47.36 | 102 | 22.09 | 176 | 1-27.24 |
| 136 | 408 | Jamie Swanston | MF* | 31/36 | Oasis A | 17.13 | 122 | 49.03 | 133 | 21.09 | 150 | 1-27.25 |
| 137 | 386 | Clare Knox | FE* | 5/7 | Cardiff A | 17.33 | 132 | 50.19 | 156 | 19.36 | 101 | 1-27.28 |
| 138 | 108 | Chris Ball | MD | 11/12 | Unattached | 17.45 | 142 | 47.31 | 101 | 22.27 | 180 | 1-27.43 |
| 139 | 94 | Stephen Hancock | MH | 2/4 | Unattached | 16.17 | 73 | 52.44 | 183 | 18.52 | 75 | 1-27.53 |
| 140 | 430 | John Martin | MF* | 32/36 | Derby Triath A | 17.57 | 154 | 49.19 | 138 | 20.44 | 135 | 1-28.00 |
| 141 | 270 | Andrew Wood | MC* | 13/14 | Hyndburn AC | 17.53 | 151 | 49.15 | 137 | 20.57 | 141 | 1-28.05 |
| 142 | 165 | Peter Mills | MH* | 12/16 | TotalFitness A | 18.10 | 161 | 49.04 | 134 | 21.05 | 148 | 1-28.19 |
| 143 | 63 | Andreas Mayr | ME | 6/16 | Austria | 18.36 | 174 | 47.57 | 113 | 21.53 | 167 | 1-28.26 |
| 144 | 154 | Barry Parker | MH* | 13/16 | Norwich A | 18.21 | 168 | 48.32 | 124 | 21.38 | 163 | 1-28.31 |
| 145 | 427 | Freida Brown | FF* | 2/4 | Tri London A | 18.29 | 172 | 49.36 | 144 | 20.26 | 126 | 1-28.31 |
| 146 | 179 | John Caborn | MI* | 7/10 | Skegness A | 18.36 | 175 | 48.59 | 131 | 21.00 | 146 | 1-28.35 |
| 147 | 78 | Shane Hughes | ME | 7/16 | Unattached | 17.05 | 116 | 51.26 | 170 | 20.16 | 122 | 1-28.47 |
| 148 | 417 | Andrew Sheldon | MF* | 33/36 | R.A.F.T.A. A | 17.58 | 155 | 50.04 | 151 | 20.51 | 137 | 1-28.53 |
| 149 | 130 | David Loughran | ME | 8/16 | Team PowerBar | 19.22 | 195 | 47.29 | 99 | 22.06 | 172 | 1-28.57 |
| 150 | 188 | Mike Brooks | MJ* | 4/8 | ManchesterTri A | 17.22 | 125 | 51.51 | 175 | 19.44 | 104 | 1-28.57 |
| 151 | 75 | Paul Gregory | ME | 9/16 | Unattached | 18.02 | 157 | 50.41 | 161 | 20.24 | 124 | 1-29.07 |
| 152 | 53 | Terry Bell | MJ | 1/2 | Unattached | 18.48 | 180 | 48.30 | 123 | 21.54 | 168 | 1-29.12 |
| 153 | 421 | Robert Engers | MF* | 34/36 | Stay A | 17.55 | 153 | 47.19 | 93 | 23.58 | 198 | 1-29.12 |
| 154 | 266 | Jenny Blizzard | FC* | 1/4 | Sheffield Tri A | 18.43 | 179 | 49.31 | 143 | 21.11 | 152 | 1-29.25 |
| 155 | 434 | Gillian White | FF* | 3/4 | Fleet Feet A | 18.50 | 183 | 49.54 | 149 | 20.42 | 133 | 1-29.26 |
| 156 | 115 | Chris Sidwells | MG | 5/6 | Unattached | 17.38 | 134 | 50.18 | 155 | 22.08 | 174 | 1-30.04 |
| 157 | 317 | Peter Sanchez | MD* | 15/16 | Milton Keynes A | 19.19 | 194 | 48.16 | 121 | 22.29 | 183 | 1-30.04 |
| 158 | 189 | Len Pratt | MK* | 1/4 | SoarValleyTri A | 18.31 | 173 | 50.11 | 153 | 21.38 | 164 | 1-30.20 |
| 159 | 185 | Jenny Gray | FH* | 1/1 | Jersey A | 19.07 | 188 | 51.00 | 164 | 20.31 | 127 | 1-30.38 |
| 160 | 191 | Dave McRae | MJ* | 5/8 | Mersey Tri A | 18.51 | 184 | 50.24 | 157 | 21.26 | 158 | 1-30.41 |
| 161 | 186 | Geoffrey Hunt | MJ* | 6/8 | Gurnell Tri A | 17.50 | 148 | 50.47 | 163 | 22.06 | 173 | 1-30.43 |
| 162 | 433 | Matthew Kirby | MF* | 35/36 | Unattached | 17.41 | 137 | 51.21 | 169 | 22.00 | 170 | 1-31.02 |
| 163 | 77 | George Lescombe | MK | 2/2 | Unattached | 19.08 | 190 | 49.20 | 139 | 22.36 | 184 | 1-31.04 |
| 164 | 125 | Robin Dowswell | ME | 10/16 | Unattached | 17.06 | 118 | 52.47 | 184 | 21.11 | 151 | 1-31.04 |
| 165 | 86 | Peter Burch | ME | 11/16 | Hereford | 19.43 | 199 | 50.04 | 150 | 21.29 | 159 | 1-31.16 |
| 166 | 111 | Kevin Ellor | MF | 6/12 | Unattached | 18.56 | 185 | 51.27 | 172 | 20.59 | 142 | 1-31.22 |
| 167 | 124 | David Turner | MF | 7/12 | Barnsley | 18.22 | 169 | 53.12 | 187 | 19.56 | 112 | 1-31.30 |
| 168 | 178 | Michael Jordan | MI* | 8/10 | Dearne Valley A | 18.17 | 166 | 52.29 | 179 | 20.52 | 138 | 1-31.38 |
| 169 | 71 | Alan G. Jones | MJ | 2/2 | Unattached | 18.13 | 163 | 52.35 | 182 | 21.17 | 154 | 1-32.05 |
| 170 | 132 | Don Taylor | MI | 1/2 | Australia | 19.26 | 196 | 50.41 | 162 | 22.02 | 171 | 1-32.09 |
| 171 | 158 | Peter Knott | MK* | 2/4 | FyldeCoastTC A | 19.10 | 191 | 51.06 | 167 | 21.59 | 169 | 1-32.15 |
| 172 | 356 | Paula Leavy | FE* | 6/7 | KingfisherTri A | 18.49 | 182 | 52.57 | 186 | 20.34 | 129 | 1-32.20 |
| 173 | 104 | Henry Ramsey | MF | 8/12 | Unattached | 18.40 | 177 | 50.37 | 159 | 23.11 | 194 | 1-32.28 |
| 174 | 69 | Trevor Williams | ME | 12/16 | Hants Fire&Resc | 18.04 | 158 | 52.56 | 185 | 21.30 | 160 | 1-32.30 |
| 175 | 180 | Michael Clark | MJ* | 7/8 | Unattached | 19.28 | 197 | 51.56 | 176 | 21.17 | 155 | 1-32.41 |
| 176 | 117 | Steve Frith | MH | 3/4 | Barnsley | 18.27 | 171 | 53.19 | 188 | 21.06 | 149 | 1-32.52 |
| 177 | 153 | David Gilbert | MI* | 9/10 | Norwich A | 18.38 | 176 | 52.10 | 177 | 22.21 | 179 | 1-33.09 |
| 178 | 457 | Tony Morgan | MG* | 7/8 | HartlepoolTri A | 18.22 | 170 | 53.20 | 190 | 21.33 | 161 | 1-33.15 |
| 179 | 122 | Paul Morris | MF | 9/12 | Dearne Valley | 19.02 | 186 | 49.50 | 148 | 24.26 | 202 | 1-33.18 |
| 180 | 453 | Marion Potter | FG* | 2/4 | Norwich A | 17.42 | 138 | 55.08 | 199 | 20.41 | 132 | 1-33.31 |
| 181 | 201 | Terry Owles | ML* | 1/3 | Black Country | 20.04 | 204 | 51.03 | 166 | 22.29 | 182 | 1-33.36 |
| 182 | 66 | Louis Da Rosa | MD | 12/12 | Garon Tri | 19.08 | 189 | 51.44 | 174 | 23.01 | 191 | 1-33.53 |
| 183 | 268 | Pete Jackson | MC* | 14/14 | Derby Triath A | 15.26 | 30 | 58.02 | 207 | 20.56 | 140 | 1-34.24 |
| 184 | 269 | Kelly Newark | FC* | 2/4 | Unattached | 19.53 | 201 | 51.26 | 171 | 23.08 | 193 | 1-34.27 |
| 185 | 87 | Darren Howitt | MC | 2/3 | Unattached | 20.32 | 213 | 46.53 | 86 | 27.32 | 211 | 1-34.57 |
| 186 | 100 | Paul Scoular | ME | 13/16 | Unattached | 17.46 | 143 | 55.04 | 197 | 22.11 | 178 | 1-35.01 |
| 187 | 171 | Robert McNulty | MK* | 3/4 | Oxford A | 18.49 | 181 | 54.16 | 192 | 22.41 | 185 | 1-35.46 |
| 188 | 64 | Markus Puhlmann | ME | 14/16 | Austria | 20.06 | 206 | 52.32 | 181 | 24.20 | 200 | 1-36.58 |
| 189 | 126 | Dede Singh | ME | 15/16 | Unattached | 18.12 | 162 | 58.39 | 210 | 20.12 | 120 | 1-37.03 |
| 190 | 121 | Neale Jackson | MF* | 36/36 | Dearne Valley A | 20.00 | 203 | 52.30 | 180 | 24.41 | 204 | 1-37.11 |
